GREEN                      
Person Age Lane Silverstone Brandshatch Catalunya Cadwell Park Donington Raul Boesel Hokenhiem Anderstrop TOTAL POS Average LAPS
Matthew Turner 13 GREEN 56 44 39 36 26 55 54 42 352 1 Silverstone 36
Richard Angove ADULT GREEN 47 39 27 42 27 52 50 45 329 2 Brandshatch 34
Charlie Cook 14 GREEN 40 38 39 38 26 54 46 43 324 3 Catalunya 26
Matthew Rose 13 GREEN 51 39 35 39 17 56 39 42 318 4 Cadwell Park 33
Mike Smith ADULT GREEN 47 39 33 39 24 55 47 34 318 5 Donington 34
Thomas Ives 10 GREEN 42 39 34 37 27 52 46 40 317 6 Raul Boesel 33
Jacob Todd 13 GREEN 44 39 31 33 22 53 50 44 316 7 Hokenhiem 20
Graham Francise ADULT GREEN 45 41 25 33 23 55 39 43 304 8 Anderstrop 45
Jamie Skinner 11 GREEN 48 39 29 30 18 46 54 39 303 9
Tomas Camp 12 GREEN 40 44 29 38 19 42 38 45 295 10
Michael Lambson ADULT GREEN 40 37 26 36 17 54 46 38 294 11
Terry Ladell ADULT GREEN 51 36 33 34 9 56 37 37 293 12
Kai Demani 7 GREEN 43 33 27 35 21 44 45 41 289 13
Matthew Hornsby 10 GREEN 34 32 29 39 22 48 35 49 288 14
Ashley Barker 12 GREEN 40 39 26 40 20 52 35 32 284 15
Tom Warrick 10 GREEN 39 40 27 37 23 45 35 37 283 16
Harry Longman 12 GREEN 34 41 28 38 17 47 36 41 282 17
Willem Borst 12 GREEN 37 38 31 41 23 35 36 40 281 18
Mike Smith ADULT GREEN 40 35 27 32 14 55 41 35 279 19
Lee Tugwell 12 GREEN 36 32 31 38 23 45 39 34 278 20
Jamie Skinner 10 GREEN 38 31 24 33 23 45 40 38 272 21
Joseph Darby 10 GREEN 40 36 32 33 23 43 35 30 272 22
Jake Smith 12 GREEN 37 37 28 40 22 40 36 32 272 23
Connor Charles 14 GREEN 34 35 28 32 21 43 42 37 272 24
Toby Cross 6 GREEN 37 34 30 41 20 36 32 41 271 25
Graham Francise ADULT GREEN 39 34 33 35 19 33 37 38 268 26
John Harvey ADULT GREEN 29 35 22 37 18 51 38 36 266 27
Corey Hale 12 GREEN 37 36 32 29 23 47 24 37 265 28
David Norton ADULT GREEN 22 37 30 33 24 46 36 34 262 29
Tyler Merrison 6 GREEN 34 32 20 29 21 47 40 35 258 30
Alex Hedley 13 GREEN 38 38 27 28 17 32 38 37 255 31
Harry Costa 8 GREEN 23 31 26 31 22 47 33 40 253 32
Alex Cookson 8 GREEN 30 32 27 30 22 41 32 36 250 33
Robert Smith 10 GREEN 26 33 23 31 16 43 37 41 250 34
Clive Harbour ADULT GREEN 34 35 23 28 16 45 35 34 250 35
Josh Copnell 6 GREEN 31 31 20 33 14 42 33 40 244 36
Zak Biswell ADULT GREEN 32 30 18 25 19 44 40 33 241 37
Elliot Hodgeson ADULT GREEN 30 29 24 29 16 47 31 28 234 38
James Barrett 7 GREEN 42 23 25 29 9 36 46 21 231 39
David Hugget 8 GREEN 36 31 17 33 18 40 25 31 231 40
Tom Grist 5 GREEN 27 25 22 24 15 40 37 38 228 41
James Emmett-laing 12 GREEN 24 30 20 29 14 39 31 32 219 42
Josh Cameron 11 GREEN 37 31 17 28 9 24 30 32 208 43
Andy Wood ADULT GREEN 22 19 19 22 21 41 29 32 205 44
Emma Lambert 6 GREEN 11 17 17 17 8 29 14 22 135 45
Tilly Haines 5 GREEN 8 17 13 10 6 21 17 17 109 46
Tyler Alabaster 10 GREEN 35 30 20 31 24 44 29 32 245 47
Daniel Alabaster 6 GREEN 44 34 24 30 22 53 7 28 242 48
Geoff Willis ADULT GREEN 40 33 33 31 24 45 45 31 282 49
Clare Clarke ADULT GREEN 41 32 18 24 27 53 15 28 238 50
Emily Crick 10 GREEN 32 32 19 30 19 41 37 29 239 51
David Huggett 8 GREEN 33 40 24 38 27 57 41 43 303 52
Jake Smith 11 GREEN 24 30 18 25 22 39 35 35 228 53
Jamie Conway 11 GREEN 44 46 35 37 31 57 51 35 336 54
Daniel Plant 6 GREEN 37 32 14 30 20 36 32 26 227 55
Hannah Greenacre 12 GREEN 26 35 17 31 19 40 37 30 235 56
Chris Derbyshire ADULT GREEN 63 52 44 52 40 65 58 55 429 57
Ryan Barclay 13 GREEN 34 31 23 31 26 38 34 32 249 58
                        59
                        60
                        61
                        62
                        63
                        64
                        65
                        66
                        67
                        68
                        69
                        70
                        71
                        72
                        73
                        74
                        75
                        76
                        77
                        78
                        79
                        80
                        81
                        82
                        83
                        84
                        85
                        86
                        87
                        88
                        89
                        90
                        91
                        92
                        93
                        94
                        95
                        96
                        97
                        98
                        99
                        100