YEARLY SUMMER 2009   Top  100                 Averages  
Person Age Lane Silverstone Brandshatch Catalunya Cadwell Park Donington Raul Boesel Hokenhiem Anderstrop TOTAL POS Average Over all Lanes
Chris Derbyshire ADULT GREEN 63 52 44 52 40 65 58 55 429 1 269  
Christian Toma 10 RED 48 55 58 56 34 57 58 56 422 2 Average Red Lane
Christian Toma 10 BLUE 51 47 46 53 34 69 64 55 419 3 261  
Chris Butcher ADULT YELLOW 65 50 47 50 31 65 46 56 410 4 Average Yellow Lane
Chris Derbyshire ADULT RED 52 57 54 54 36 50 49 51 403 5 267  
Connor Geoghegan 13 BLUE 52 44 48 45 31 59 57 54 390 6 Average Blue Lane
Alex Toma ADULT BLUE 47 42 45 41 34 56 52 45 362 7 280  
Christian Toma 10 YELLOW 50 50 36 48 33 42 49 53 361 8 Average Green Lane
Matthew Turner 13 GREEN 56 44 39 36 26 55 54 42 352 9 267  
Bill Darby ADULT BLUE 48 41 49 42 26 38 59 49 352 10
Jenny Turner ADULT BLUE 51 44 37 39 28 60 53 32 344 11 TRACK Average
John Morris ADULT YELLOW 51 49 42 34 30 46 46 45 343 12 Silverstone 36
Toby Cross 6 RED 37 37 43 49 27 43 51 49 336 13 Brandshatch 34
Jamie Conway 11 GREEN 44 46 35 37 31 57 51 35 336 14 Catalunya 30
Brian Alabaster ADULT YELLOW 46 45 40 41 27 49 45 40 333 15 Cadwell  35
Frazer Garner 8 BLUE 46 38 49 41 24 49 45 40 332 16 Donnington 21
Glen Cann ADULT BLUE 45 44 36 46 27 39 46 49 332 17 Raul Boesel 39
Sam Warrick 12 BLUE 44 37 44 44 26 42 45 49 331 18 Hokenhiem 38
Richard Angove ADULT GREEN 47 39 27 42 27 52 50 45 329 19 Anderstrop 36
Dale Angove 16 BLUE 50 44 29 38 25 46 51 45 328 20
Jonathan Toma 6 BLUE 35 37 45 43 27 43 50 47 327 21
Carl Haddon ADULT YELLOW 48 46 32 41 29 51 44 34 325 22
Robert Smith 10 BLUE 42 39 36 44 23 48 54 38 324 23
Charlie Cook 14 GREEN 40 38 39 38 26 54 46 43 324 24
Mike Conway ADULT YELLOW 47 37 36 40 23 49 48 43 323 25
Adam Groves 11 RED 38 45 39 40 26 46 42 46 322 26
Adam Skinner 14 BLUE 40 33 40 38 31 46 54 37 319 27
Matthew Rose 13 GREEN 51 39 35 39 17 56 39 42 318 28
Mike Smith ADULT GREEN 47 39 33 39 24 55 47 34 318 29
Thomas Ives 10 GREEN 42 39 34 37 27 52 46 40 317 30
Ryan Plant 11 BLUE 41 42 30 40 25 41 52 45 316 31
Jacob Todd 13 GREEN 44 39 31 33 22 53 50 44 316 32
Mike Smith ADULT BLUE 45 43 32 35 27 46 47 41 316 33
Marc Cooper ADULT BLUE 41 37 50 37 29 39 46 36 315 34
David Baldwin ADULT RED 38 43 42 46 21 37 48 40 315 35
John Hepworth ADULT YELLOW 46 42 37 42 24 45 37 42 315 36
Jonathan Toma 6 YELLOW 42 36 24 40 26 55 41 49 313 37
Jack Ladell 10 YELLOW 54 43 34 35 23 43 40 40 312 38
Gary Ridgewell ADULT RED 38 37 42 39 30 30 53 42 311 39
Mitchel Lambson 11 YELLOW 39 39 26 37 25 50 47 47 310 40
Chloe Smith 13 YELLOW 45 42 35 42 26 46 38 35 309 41
Toby Cross 6 RED 41 40 36 42 22 42 45 40 308 42
Tom Francise 9 YELLOW 47 43 27 45 26 37 39 44 308 43
Elisa Longman ADULT YELLOW 46 43 33 35 25 45 43 38 308 44
Ian Clarke ADULT YELLOW 49 41 34 41 27 47 33 35 307 45
Graham Francise ADULT GREEN 45 41 25 33 23 55 39 43 304 46
David Huggett 8 GREEN 33 40 24 38 27 57 41 43 303 47
Jamie Skinner 11 GREEN 48 39 29 30 18 46 54 39 303 48
Nigel Lambert ADULT BLUE 36 40 37 37 22 46 46 39 303 49
Mike Cann ADULT RED 37 41 30 45 24 34 46 45 302 50
Wayne Stainsby ADULT BLUE 48 33 35 43 23 31 40 48 301 51
Mike Smith ADULT BLUE 39 36 22 45 23 37 53 45 300 52
Tom francis  9 BLUE 37 43 39 33 31 32 48 36 299 53
Max Cusack 13 BLUE 43 35 37 31 24 45 46 38 299 54
Barry Brindley ADULT BLUE 50 41 25 38 19 28 52 46 299 55
Luke Odling 12 YELLOW 46 36 30 40 23 45 34 44 298 56
Chris Haddon 11 BLUE 40 44 27 36 22 40 47 41 297 57
Charlie Vere 10 RED 44 41 28 46 21 33 43 39 295 58
Joshua Baldwin 11 YELLOW 43 44 29 30 24 47 37 41 295 59
Tomas Camp 12 GREEN 40 44 29 38 19 42 38 45 295 60
Michael Lambson ADULT GREEN 40 37 26 36 17 54 46 38 294 61
Nick Elsom ADULT YELLOW 41 35 27 42 25 48 36 40 294 62
Terry Ladell ADULT GREEN 51 36 33 34 9 56 37 37 293 63
Geff Brazier ADULT RED 39 40 36 41 20 31 38 45 290 64
Kai Demani 7 GREEN 43 33 27 35 21 44 45 41 289 65
Jordan Hale 9 YELLOW 40 39 28 33 25 45 39 40 289 66
Matthew Hornsby 10 GREEN 34 32 29 39 22 48 35 49 288 67
Susie Damani ADULT BLUE 39 31 35 35 21 38 47 42 288 68
Elliot Norton 11 RED 40 38 26 43 25 31 45 39 287 69
Ian Laing ADULT RED 36 37 35 40 22 39 43 35 287 70
Graham Francise ADULT RED 35 40 35 43 22 41 37 34 287 71
Daniel Olfield 11 BLUE 43 41 26 37 20 32 46 41 286 72
Arron Borst 10 YELLOW 36 41 25 39 24 44 39 37 285 73
Carly Morris 16 BLUE 39 33 27 44 21 29 51 41 285 74
Ashley Barker 12 GREEN 40 39 26 40 20 52 35 32 284 75
Adam Smith 8 RED 44 32 26 41 20 40 43 37 283 76
Tom Warrick 10 GREEN 39 40 27 37 23 45 35 37 283 77
James Roberts 11 YELLOW 44 38 31 36 25 39 36 33 282 78
Jake Smith 12 BLUE 29 44 39 32 20 42 46 30 282 79
Harry Longman 12 GREEN 34 41 28 38 17 47 36 41 282 80
Geoff Willis ADULT GREEN 40 33 33 31 24 45 45 31 282 81
Adam Coates 6 RED 33 26 36 40 21 37 50 38 281 82
Willem Borst 12 GREEN 37 38 31 41 23 35 36 40 281 83
Daniel Cook 10 BLUE 38 33 36 41 18 26 44 43 279 84
Mike Smith ADULT GREEN 40 35 27 32 14 55 41 35 279 85
Lee Tugwell 12 GREEN 36 32 31 38 23 45 39 34 278 86
Connor Stockton 12 RED 33 36 37 42 21 29 41 38 277 87
Graham Francise ADULT BLUE 48 41 18 41 17 31 43 37 276 88
Ben Herbert 14 RED 35 39 31 33 18 34 52 33 275 89
Frank Cirino ADULT BLUE 36 38 27 33 23 32 48 38 275 90
kate Neal 6 YELLOW 46 36 25 33 21 52 31 30 274 91
Liam Wright 12 RED 41 35 32 30 24 28 42 42 274 92
Adam Smith 9 RED 41 38 34 40 20 30 32 38 273 93
Jamie Skinner 10 GREEN 38 31 24 33 23 45 40 38 272 94
Joseph Darby 10 GREEN 40 36 32 33 23 43 35 30 272 95
Tim Hodgeson 12 BLUE 33 42 37 33 19 32 32 44 272 96
Jake Smith 12 GREEN 37 37 28 40 22 40 36 32 272 97
Robert Cotton 12 RED 34 37 30 37 17 41 35 41 272 98
Connor Charles 14 GREEN 34 35 28 32 21 43 42 37 272 99
Toby Cross 6 GREEN 37 34 30 41 20 36 32 41 271 100
Tom Francise 9 RED 42 39 31 42 19 22 36 40 271 101
Toby Herbert 10 BLUE 43 38 27 24 17 43 44 35 271 102
Alex Lambert 10 RED 35 26 31 39 19 40 44 37 271 103
Robert Smith 10 YELLOW 35 32 33 31 23 36 36 43 269 104
Dave Hale ADULT RED 28 31 35 36 23 32 42 42 269 105
Graham Francise ADULT GREEN 39 34 33 35 19 33 37 38 268 106
Jason Kearns 15 YELLOW 36 35 30 27 20 39 41 39 267 107
Tom Francise 8 YELLOW 35 37 35 30 20 38 32 39 266 108
John Harvey ADULT GREEN 29 35 22 37 18 51 38 36 266 109
Corey Hale 12 GREEN 37 36 32 29 23 47 24 37 265 110
Joshua Garner 10 RED 42 37 39 33 24 31 31 27 264 111
Alex Dunnett 12 BLUE 34 33 37 32 21 38 37 32 264 112
Peter Cook ADULT RED 30 39 29 40 14 27 45 40 264 113
Adam Coates 6 RED 39 33 34 39 20 33 32 32 262 114
Naomi Baldwin 13 BLUE 24 30 36 41 19 34 36 42 262 115
David Norton ADULT GREEN 22 37 30 33 24 46 36 34 262 116
Dan Dawson 8 BLUE 37 38 19 45 20 30 46 26 261 117
Chris Youngs ADULT RED 31 28 37 41 14 26 44 40 261 118
Steven Milnes 11 YELLOW 45 41 28 40 15 42 25 24 260 119
Richard Charles ADULT RED 35 31 35 34 20 29 37 39 260 120
Chris Skeath 14 RED 34 33 29 36 21 28 44 34 259 121
Richie Barrett ADULT RED 37 41 31 44 14 18 37 37 259 122
Tyler Merrison 6 GREEN 34 32 20 29 21 47 40 35 258 123
Cameron Clack 14 YELLOW 23 37 28 32 24 43 32 39 258 124
Joshua Haddon 7 RED 32 38 26 33 22 35 40 30 256 125
Tony Lambert ADULT YELLOW 36 33 28 31 31 31 29 37 256 126
Nick Hilton ADULT YELLOW 28 34 31 24 19 40 41 39 256 127
Alfie Prudden 6 BLUE 36 25 30 36 15 39 39 35 255 128
Olly Grist 7 YELLOW 28 33 24 32 19 39 39 41 255 129
William Hunt 8 YELLOW 28 34 14 32 24 51 34 38 255 130
Jake Smith 11 YELLOW 39 36 26 34 29 29 31 31 255 131
Alex Hedley 13 GREEN 38 38 27 28 17 32 38 37 255 132
Oliva Charles 10 BLUE 32 28 34 27 13 29 47 44 254 133
Robert Smith 10 YELLOW 31 34 24 39 16 41 42 27 254 134
Thomas Melloy 11 YELLOW 34 32 28 28 24 33 34 41 254 135
Harry Costa 8 GREEN 23 31 26 31 22 47 33 40 253 136
Rebecca Warren 12 BLUE 32 40 22 36 21 31 36 34 252 137
Robert Clarke 13 BLUE 48 20 30 30 18 30 39 37 252 138
Paul White-Smith 13 YELLOW 39 37 21 30 14 35 43 33 252 139
Alex Cookson 8 GREEN 30 32 27 30 22 41 32 36 250 140
Robert Smith 10 GREEN 26 33 23 31 16 43 37 41 250 141
Clive Harbour ADULT GREEN 34 35 23 28 16 45 35 34 250 142
Ryan Barclay 13 GREEN 34 31 23 31 26 38 34 32 249 143
Adam Smith 8 RED 36 26 30 41 10 38 38 26 245 144
Kieran Chadwick 9 BLUE 30 35 27 29 27 36 37 24 245 145
Tyler Alabaster 10 GREEN 35 30 20 31 24 44 29 32 245 146
Josh Copnell 6 GREEN 31 31 20 33 14 42 33 40 244 147
Josh Clack 12 RED 22 22 35 36 17 30 46 36 244 148
Mark Biswell ADULT YELLOW 33 37 27 33 18 33 31 32 244 149
Matthew Hedley 8 BLUE 32 32 32 28 10 22 45 42 243 150
Ben Brindley 8 BLUE 35 31 20 32 17 41 36 31 243 151
David White ADULT BLUE 37 40 25 29 17 27 42 26 243 152
Tracey Todd ADULT RED 33 29 34 40 19 33 18 37 243 153
Daniel Alabaster 6 GREEN 44 34 24 30 22 53 7 28 242 154
Kai Hilton 9 RED 24 25 33 36 12 28 45 38 241 155
Zak Biswell ADULT GREEN 32 30 18 25 19 44 40 33 241 156
Tony Lambert ADULT RED 23 26 33 34 17 34 33 41 241 157
Emily Crick 10 GREEN 32 32 19 30 19 41 37 29 239 158
Lisa Cook ADULT YELLOW 26 33 24 32 24 40 31 29 239 159
Clare Clarke ADULT GREEN 41 32 18 24 27 53 15 28 238 160
Elize Kettlewell 6 YELLOW 44 44 20 31 17 30 25 25 236 161
Tom Rennie 15 RED 19 32 35 35 16 30 30 39 236 162
Hannah Greenacre 12 GREEN 26 35 17 31 19 40 37 30 235 163
Elliot Hodgeson ADULT GREEN 30 29 24 29 16 47 31 28 234 164
Alan Larner  ADULT RED 32 34 30 37 13 24 39 25 234 165
Adam Coates 6 RED 26 25 42 36 14 24 32 34 233 166
James Barrett 7 GREEN 42 23 25 29 9 36 46 21 231 167
David Hugget 8 GREEN 36 31 17 33 18 40 25 31 231 168
Maddie Pebbledash 8 RED 30 37 27 27 22 24 34 30 231 169
Lauren Neal 9 RED 28 29 23 34 20 36 26 34 230 170
Tom Ridgewell 10 RED 21 22 29 37 11 23 41 46 230 171
Serena Lambert ADULT BLUE 24 24 25 29 14 33 43 38 230 172
Sarah Cusack ADULT YELLOW 31 27 30 32 23 33 23 31 230 173
Nigel Dawson ADULT YELLOW 38 36 29 33 20 18 32 24 230 174
Tom Grist 5 GREEN 27 25 22 24 15 40 37 38 228 175
Freddie Dye 9 YELLOW 32 39 32 32 17 39 7 30 228 176
Jake Smith 11 GREEN 24 30 18 25 22 39 35 35 228 177
Daniel Plant 6 GREEN 37 32 14 30 20 36 32 26 227 178
Bethany Ridgewell 12 YELLOW 27 29 20 29 16 39 30 37 227 179
Aidy Costa ADULT BLUE 18 27 16 31 18 29 45 41 225 180
Olly Staniland 6 RED 27 19 37 32 12 28 42 27 224 181
Kyle Compton 10 YELLOW 24 34 25 23 20 36 29 33 224 182
Adam Smith 8 RED 32 25 20 40 9 26 40 29 221 183
James Emmett-laing 12 GREEN 24 30 20 29 14 39 31 32 219 184
Harry Groves 6 BLUE 22 23 36 34 14 26 34 28 217 185
Norbert Atkinson ADULT YELLOW 25 25 26 31 13 30 29 35 214 186
Josh Mills 7 YELLOW 28 26 21 23 22 35 23 35 213 187
Gemma Wood 13 RED 23 32 28 33 13 22 30 30 211 188
Mollie Haines 9 BLUE 22 18 29 25 13 30 41 32 210 189
Alfie Atkinson 10 RED 15 17 40 37 10 15 40 35 209 190
Emily Clarke 13 RED 30 29 25 26 18 26 29 26 209 191
Josh Cameron 11 GREEN 37 31 17 28 9 24 30 32 208 192
Hayley Wood ADULT YELLOW 17 30 29 26 17 40 24 25 208 193
Alaska Bates 12 YELLOW 27 26 24 32 17 38 17 25 206 194
Chelsea Morris 14 RED 21 23 27 36 20 21 28 30 206 195
Andy Wood ADULT GREEN 22 19 19 22 21 41 29 32 205 196
Michael Rogers 11 RED 18 26 26 33 14 26 34 25 202 197
Luke Copnell 8 RED 28 30 10 35 13 20 29 35 200 198
Natasha Hodgeson 8 RED 19 18 39 29 10 13 43 28 199 199
Emily Charles 13 YELLOW 30 26 17 25 17 38 24 21 198 200
Ashley Venmore 16 YELLOW 26 39 19 23 12 47 14 18 198 201
Tyler Hale 7 BLUE 21 25 28 35 16 23 23 25 196 202
Matthew Lamber 7 YELLOW 24 20 22 25 20 36 23 24 194 203
Vicki Mills ADULT RED 19 21 18 26 14 32 29 34 193 204
Rowan Stanfield 11 YELLOW 43 21 17 16 15 31 18 25 186 205
Alex Hilton 4 BLUE 12 22 27 23 12 21 38 23 178 206
Steve Henderson ADULT YELLOW 19 25 19 22 19 38 13 22 177 207
Patrick Donnelly 10 RED 21 21 21 21 16 21 21 32 174 208
Jack Skipworth 8 BLUE 22 17 24 25 8 15 34 27 172 209
Emma Lambert 6 GREEN 11 17 17 17 8 29 14 22 135 210
Tilly Haines 5 GREEN 8 17 13 10 6 21 17 17 109 211
Ben Wood 4 BLUE 6 5 7 3 3 20 8 8 60 212
                        213
                        214
                        215
                        216
                        217
                        218
                        219
                        220
                        221
                        222
                        223
                        224
                        225
                        226
                        227
                        228
                        229
                        230
                        231
                        232
                        233
                        234
                        235
                        236
                        237
                        238
                        239
                        240
                        241
                        242
                        243
                        244
                        245
                        246
                        247
                        248
                        249
                        250
                        251
                        252
                        253
                        254
                        255
                        256
                        257
                        258
                        259
                        260
                        261
                        262
                        263
                        264
                        265
                        266
                        267
                        268
                        269
                        270
                        271
                        272
                        273
                        274
                        275
                        276
                        277
                        278
                        279
                        280
                        281
                        282
                        283
                        284
                        285
                        286
                        287
                        288
                        289
                        290
                        291
                        292
                        293
                        294
                        295
                        296
                        297
                        298
                        299
                        300
                        301
                        302
                        303
                        304
                        305
                        306
                        307
                        308
                        309
                        310
                        311
                        312
                        313
                        314
                        315
                        316
                        317
                        318
                        319
                        320
                        321
                        322
                        323
                        324
                        325
                        326
                        327
                        328
                        329
                        330
                        331
                        332
                        333
                        334
                        335
                        336
                        337
                        338
                        339
                        340
                        341
                        342
                        343
                        344
                        345
                        346
                        347
                        348
                        349
                        350
                        351
                        352
                        353
                        354
                        355
                        356
                        357
                        358
                        359
                        360
                        361
                        362
                        363
                        364
                        365
                        366
                        367
                        368
                        369
                        370
                        371
                        372
                        373
                        374
                        375
                        376
                        377
                        378
                        379
                        380
                        381
                        382
                        383
                        384
                        385
                        386
                        387
                        388
                        389
                        390
                        391
                        392
                        393
                        394
                        395
                        396
                        397
                        398
                        399
                        400
                        401
                        402
                        403
                        404
                        405
                        406
                        407
                        408
                        409
                        410
                        411
                        412
                        413
                        414
                        415
                        416
                        417
                        418
                        419
                        420
                        421
                        422
                        423
                        424